Material: | 65%Cotton 35%Polyester |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE
|
US
|
Length | Bust | Waist | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 38.2 | 97 | 31.9 | 81 | 25.6 | 65 |
M | 6 | 39 | 99 | 33.9 | 86 | 27.6 | 70 |
L | 8-10 | 39.8 | 101 | 35.8 | 91 | 29.5 | 75 |
XL | 12 | 40.6 | 103 | 37.8 | 96 | 31.5 | 80 |
?
?
- Chic and modern, this dress is perfect for formal events
- The ruffled square collar adds a unique statement element
- The breathable sleeveless design is perfect for warmer weather
- The elegant slit enhances the dress's fluidity, making it easy to move in
- Designed in a classic long length, perfect for black tie galas or weddings
- The dress is made with high-quality material, ensuring its durability
Looking for more style options? Click to explore.