Material: | 55% linen 45% cotton |
Detail: | Pullovers |
Occasion: | Leisure, Daily |
Style: | Casual |
Reference Size Chart
SIZE
|
US
|
Length | Bust | Sleeve | |||
Inch | CM | Inch | CM | Inch | CM | ||
S | 4 | 35 | 89 | 37.4 | 95 | 13.8 | 35 |
M | 6 | 35.4 | 90 | 39.4 | 100 | 14.2 | 36 |
L | 8-10 | 35.8 | 91 | 41.3 | 105 | 14.6 | 37 |
XL | 12 | 36.2 | 92 | 43.3 | 110 | 15 | 38 |
2XL | 14 | 36.6 | 93 | 45.3 | 115 | 15.4 | 39 |
3XL | 16 | 37 | 94 | 47.2 | 120 | 15.7 | 40 |
?
?
- Comfortable and breathable fabric perfect for warm weather
- Versatile design that can be dressed up or down
- Flattering midi length with half sleeves for a stylish look
- Convenient pockets to hold the essentials while on-the-go
- Easy to care for and can be machine-washed at home
Looking for more style options? Click to explore.